Marble bar weather pilbara wa 7 day weather forecast and current temperature and port hedland weather radar.
													
																	Marble bar australia average temperature. 
									
	
		
	
																	In contrast to most of the year winters are warm with days averaging 27 c 81 f low humidity and clear skies. 
																	Weather in march. 
																	During december and january temperatures in excess of 45 c 113 f are common and the average maximum temperature exceeds normal human body temperature for six months each year. 
																	The first month of the autumn march is also a sweltering month in marble bar australia with average temperature varying between 39 c 102 2 f and 24 8 c 76 6 f. 
															
													
									
	
		
	
																	Sign up for more. 
																	January like december is another scorching summer month in marble bar australia with temperature in the range of an average low of 26 1 c 79 f and an average high of 41 c 105 8 f. 
																	Marble bar receives 159 6 clear days annually. 
																	Get the monthly weather forecast for marble bar western australia australia including daily high low historical averages to help you plan ahead. 
															
													
									
	
		
	
																	Mean max c 40 8. 
																	Dewpoint in the summers is between 10 and 15 c 50 and 59 f. 
																	Marble bar climate marble bar long term averages jan feb mar apr may jun jul aug sep oct nov dec ann.